The Year 4 teachers are all really proud to be working with our Year 4 children this year.
We want our Year 4 children to be open minded, independent, respectful, resilient, active, creative and forward thinking.
Year 4 Autumn 1 | Year 4 Autumn 2 | ||
Wanted: Space Explorer! NON-FICTION (6wks) Christophe’s Story FICTION: (2 weeks) | Sounds Spooky LIVE: (2 weeks) Creating Images POETRY (2 weeks) | ||
S.P.A.G.: Fronted Adverbials, Determiners, Possessive, Pronouns, Capital Letters Conjunctions and Clauses Nouns | S.P.A.G.: Direct Speech Standard and Non-Standard Verbs Noun Phrases | ||
READING: Retrieve information about Neil Armstrong Use inference and deduction to find out about where Christophe is from | READING: Discuss and record spooky words and phrases that Victorian writers used Prepare ‘Image ‘ poems to read aloud and to perform | ||
WRITING: Write paragraphs around a “Space” fiction theme Write paragraphs around the theme of being different | WRITING: Write paragraphs around a “Spooky” Victorian fiction theme in creative Write ‘Creating Images’ poetry. | ||
MATHEMATICS: Place Value The children will be able to find 1000 more or less than a given number, order and compare numbers beyond 1000, identify, represent and estimate numbers using different representations, recognise the place value of each digit in a four-digit number (1000s, 100s, 10s, and 1s) | MATHEMATICS: Addition and Subtraction The children will be able to solve addition and subtraction two-step problems in contexts, deciding which operations and methods to use and why Add and subtract numbers with up to 4 digits using the formal written methods of columnar addition and subtraction where appropriate Estimate and use inverse operations to check answers to a calculation Solve addition and subtraction two-step problems in contexts, deciding which operations and methods to use and why | MATHEMATICS: Multiplication and Division Recall multiplication and division facts for multiplication tables up to 12 × 12 Recognise and use factor pairs and commutativity in mental calculations | MATHEMATICS: Geometry-position and direction Complete a simple symmetric figure with respect to a specific line of symmetry Describe position on a 2-D grid using co-ordinates Describe movements between positions as translations of a given unit to the left/right and up/down Length and perimeter |
PSHE:Me and My Relationships “My Biography” | PSHE:Valuing Differences | ||
SCIENCE: Sound Find out how sound travels linked to Neil Armstrong’s career flying in rockets. In this topic, the children will identify how sounds are made, associating some of them with something vibrating. They will recognise that vibrations from sounds travel through a medium to the ear. Find patterns between the pitch of a sound and features of the object that produced it. Find patterns between the volume of a sound and the strength of the vibrations that produced it. Recognise that sounds get fainter as the distance from the sound source increases. COMPUTING: Computing systems and networks - Connecting computers using the internet | SCIENCE: Digestion Children learn about digestion and different types of teeth, before moving on to explore deadly predators and their prey, in their exploration of food chains. They work scientifically throughout the topic, using enquiry, practical experiments and hands-on research to answer questions and investigate how we eat, why we eat and what we eat. COMPUTING: Creating media - Audio production | ||
GEOGRAPHY: Drop, Cover, Hold! (Volcanoes and Earthquakes)- mixed y3/4 | HISTORY: tbc | ||
MUSIC: Charanga Pitch and Volume linked to sound | |||
ART & DT: The children will find out about Native North American Artefacts linked to Jewellery Design The children will design and construct a pop up biography of Neil Armstrong | DESIGN TECHNOLOGY: Food Technology. Healthy Eating | ||
RELIGIOUS EDUCATION: L2.3 Why is Jesus inspiring to some people? Christians Why are festivals important to religious communities? Hindus - Diwali Christians - Harvest, Pentecost, Christmas | |||
PE: To focus on personal skills through floor movement patterns and balance. To develop dynamic balance to agility. To develop ball skills and teamwork through a variety of team games. Use a range of tactics to get into positions to shoot or score Use a range of skills to shoot accurately & consistently | PE: Change direction and speed when dribbling the ball Make effective decision as to when & what pass to use Adapt effectively to a smaller / larger playing area Keep and use rules that you are given Adapt rules in agreement with others Play co-operatively and safely together Describe the help they need to improve their play | ||
SPANISH: Descriptions of hair and eyes (I) Big green monster story Brothers and sisters 1 – 39 (add/subtract, odds/evens, double/halve) | SPANISH: School subjects + simple opinions Time – on hr + ½ past 1 – 20 (R/W) Alphabet linked to Christmas |
Daily Structure Y3/4 Quarter
8.45 entrance through main gate, met by SMT/Mentor, guided to stairs by LSO, keep to left up stairs on way to class.
10.30 playtime:
Y4 on far yard first with either Y4 teacher or Y4 LSO
Y3 on near yard with either Y3 teacher or Y3 LSO
Y3 back first followed by Y4
Children hand gelled on way out and back
Children keep to left in way back to Y3
Same routine at lunchtime
Children get half hour out and half hour in having lunch
Y3 leave at 3.10
Y4 leave at 3.20
LSO hand gelling on way out.
Children stay with adult until SMT let them leave.